{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| place of origin | Huizhou, Guangdong |
| Whether to import | no |
| Battery type | Aluminum shell lithium battery |
| Order Number | 20260113001 |
| Brand | Kehua Energy |
| Model | LFP-384V |
| Item number | 202601130001 |
| Rated capacity | 100,000 (mah |
| Processing and customization | is |
| Standard voltage | 384 (V |
| Charging current | 50 (A |
| External dimensions | 560*600*1800 (mm) |
| Applicable type | Portable energy storage power supply |
| Product certification | ce |
| Applicable product model | LFP-384V-100Ah |
| Charging time | 5 |
| Overall dimensions | 482.6*450*130 |
| Is it rechargeable? | is |
| Standard capacity | 38.4 KWH |
| Material | Lithium iron phosphate battery |
| Product Name | High-voltage lithium battery clusters |
| Charging voltage | 438V |
| Storage temperature | 0-45°C |
| Working temperature | 0-55°C |
| Net weight | 400,000 (g |
| Scope of application | Photovoltaic energy storage, ups system, industrial backup power |
| Minimum capacity | 20AH |
| Shelf life | Two years |
| Battery cell standard | UN 38.3 |
| Internal resistance | 1 mΩ |
| Factory voltage | 384V |
| Load voltage | 300v-438v |
| Is it charging? | is |
| Nominal capacity | 38.4 KWH |
| Specification | LFP-384V-100Ah,LFP-384V-200Ah,LFP-384V-300Ah |
| Major downstream platforms | ebay, Amazon,wish, AliExpress, independent websites,LAZADA, others |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, the Middle East, others |
| It has its own authorized brand | is |
| Whether it is a cross-border export exclusive supply source | is |
| 3C configuration category | Portable energy storage power supply |
| Communication method | CAN2.0/RS485/ Dry contacts |
| Rated voltage | 384V |
| Quantity of battery packs | 8 |









To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.