{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Style | Vertical |
| Function | The temperature display features intelligent temperature adjustment |
| Control mode | Touch type |
| Brand | Others |
| Capacity | Others |
| Material of the fuselage | Others |
| Intelligent type | Does not support intelligence |
| Model | Tea bar machine |
| Item number | Tea bar machine |
| Operation mode | Others |
| Scale indication | Inner wall marking |
| Rated voltage | 110v |
| Rated power | Others |
| Rated frequency | Others |
| 3C Certificate Number | 2026180717082694 |
| Whether it is plugged in | is |
| Color | Dual-display screen ice warm hot model/US-spec UL110v |
| Whether it is a cross-border export exclusive supply source | is |
| Major downstream platforms | ebay, Amazon,wish, AliExpress, independent websites,LAZADA, others |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, the Middle East, others |
| It has its own authorized brand | is |
| Plug specification | "Us standard |
| A tea bar machine with a bucket placed at the bottom | Touchscreen water dispenser |
| Dual-screen water dispenser | Multi-functional tea bar machine |
| Dual-screen display tea bar machine | Cold and hot dual-purpose water dispenser |
| Whether for commercial use | no |














To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.