{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Resolution | 1920*1080 |
| Brand | Koenya |
| Energy efficiency grade | Level One |
| Panel type | IPS |
| Interface type | HDMI interface,TYPE-C interface |
| Model | P156A06 |
| Item number | P156A06 |
| Listing time | 2026 |
| Source category | In stock |
| Product type | Portable monitor |
| Screen type | LED backlight |
| Types of LCD screens | Ordinary screen |
| Screen ratio | 16:9 |
| Contrast | 1000:1 |
| Response speed | "6ms (ms |
| Power | 15 (W |
| Average brightness | 300cd/m2 |
| Certification | Others |
| Color | black |
| Product weight | 600g (KG |
| After-sales service | "Three guarantees for the store |
| Packaging list | Portable monitor, high-definition cable, instruction manual |
| Applicable scenarios | Office |
| 3C Certificate Number | 2023160903731348 |
| "Size" | 10.5-inch 1280P-(P105A01D), 13.5-inch -2.5K(P135Q01D), 13.5-inch -4K(M134U25D), 13.5-inch -4K- touch - full lamination (M134T25D), 14-inch -1080P(P140A23D), 14-inch -10 80P(P141A13D), 14-inch -2K(P142Q17D), 14-inch -1080P- touchscreen (P140T23D), 14.5-inch -4K(M145U11D), 14-inch -1080P- side-pull right single screen (Z140Y21D), 15.6-inch -1080P+ side-pull right Single screen (Z156Y21D), 14-inch -1080P+ side-pull right single screen + touch (Z140Y21T), 14-inch -1080P- left and right dual screens (Z140A01D), 14-inch -1080P- right wireless projection - left and right dual screens (Z140A01W), 14-inch -1080P- top and bottom dual screens,15. 6 inches -1080P- Dual screens at the top and bottom,15.6 inches -1080P- dual screens at the top and bottom (S156A06D),15.6 inches -1080P- dual screens at the top and bottom - Apple model + metal CNC (S156A03D),15.6 inches -1080P- dual screens at the top and bottom -(S156A05D),15.6 inches -10 80P- Top and bottom dual screens - plastic + hardware (S156P31D),15.6 inches -1080P- Top and bottom dual screens - Touch +- plastic + hardware (S156T31D),15.6 inches -1080P(P156AH1D),15.6 inches -1080P- touch screen (P156TH1D),15.6 inches - 1080P- Wireless screen projection - Battery (P156AHBW),15.6 inches -1080P(P156A02C),15.6 inches -1080P(P156A02D),15.6 inches -1080P(P156A06),15.6 inches -4K(Y156U02D),15.6 inches -1 080P- touchscreen (P156T06D), 15.6-inch -4K-OLED touchscreen - full lamination (M156T23D), 16-inch -2.5K-120Hz(M160Q16G), 16.0-inch -2.5K-144Hz(P160QH6G), 16-inch -2.5K(P160Q) 30D), 16-inch -2.5K-120Hz(P160Q30G), 16.0-inch -2.5K-240Hz(P160QH7G), 16.0-inch -4K-(P160UH6D), 16.0-inch -2.5K- wireless screen projection + battery (P160QHBW), 16.1-inch -108 0P(P161A11D), 16.1-inch -1080P-144Hz(P161A11G), 16.1-inch -2.5K-144Hz(P161Q11G), 17.3-inch -2.5K- wireless projection + battery (P173QHBW), 17.3-inch -4K(Y173U13D) 17.3-inch -1080P-144Hz(P173A18BWG), 17.3-inch -2.5K-144Hz(Y173Q13G), 17.3-inch -1080P-144Hz(P173AH3G), 17.3-inch -2.5K-144Hz-(P173QH3G),18 inches Inch -2.5K-144Hz(M180Q01G),18 inches -2.5K (M180Q02D),18.5 inches -1080P-100Hz+GOOGLE TV+ Battery (P185AHBX),18.5 inches -1080P-100Hz(Y185A27D),18.5 inches -1080P-100Hz(P185AH8D),18.5 inches -1080P-100Hz- wireless projection + battery (P185AHBW),18.5 inches -10 80P- top and bottom dual screens + metal CNC (S185A01D), 21.4-inch -1080P-100Hz(P214AH5D), 21.4-inch -1080P-100Hz- wireless screen projection + battery (P214AHBW), 21.4-inch -1080P-100Hz+GOOGLE TV+ battery (P214AHBX), 23.8-inch -1080P-100Hz(Y238AH3D), 23.8-inch -1080P-144Hz(Y238AH3G), 23.8-inch -2.5K-90Hz(Y238QH3D), 23.8-inch -1080P-100Hz Wireless screen projection + battery (Y238AHBW), 23.8-inch -1080P-100Hz+GOOGLE TV+ battery (Y238AHBX), 23.8-inch 4K- metal (Y238UH3D) (inches) |
| Major downstream platforms | ebay, Amazon,wish, AliExpress, independent websites,LAZADA |
| Main sales regions | Others |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Size | 10.5 inches /13.5 inches /14 inches /15.6 inches /16 inches /17.3 inches /18.5 inches /21.5 inches /23.8 inches |
| Refresh rate | 60HZ |
| Product Name | Portable screen, expansion screen, portable monitor, portable monitor, monitor |

















To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.