{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Type | Carbon belt |
| Brand | Others |
| Applicable equipment | Thermal transfer printer |
| Model | 110*300 |
| Item number | TD101 |
| Applicable brand and model | General |
| Net content | 300 meters |
| Corresponding to the original model | Barcode printer |
| Whether to import | no |
| Color | Wax-based 110*300M, wax-based 100*300M, wax-based 90*300M, wax-based 80*300M, wax-based 70*300M, wax-based 60*300M, wax-based 50*300M, wax-based 110*90M, wax-based 110*70M, enhanced mixed base 110*300M, enhanced mixed base 100*300M Enhanced mixed base 90*300M, enhanced mixed base 80*300M, enhanced mixed base 70*300M, enhanced mixed base 60*300M, high-quality resin base 110*300M, high-quality resin base 100*300M, high-quality resin base 90*300M, high-quality resin base 80*300M, high-quality resin base 70*3 00M, high-quality resin base 60*300M, high-quality resin base 110*90M, resin carbon ribbon 110*70M, mixed base 110*300M, mixed base 100*300M, mixed base 90*300M, mixed base 80*300M, mixed base 70*300M, mixed base 60*300M, coated carbon ribbon 60*3 00M, mixed base 50*300M, mixed base 110*70M, enhanced mixed base 50*300M, mixed base 90*450M, high-quality resin base 60*450M, coated carbon ribbon 70*300M, coated carbon ribbon 80*300M, coated carbon ribbon 90*300M, coated carbon ribbon 110*300M, high-quality resin base 5 0*300M, mixed base 220*300M, wax base 110*450M, reinforced mixed base 110*90M, washed carbon ribbon 30*300M, washed carbon ribbon 35*300M, washed carbon ribbon 40*300M, resin carbon ribbon 40*300M |
| Whether it is a cross-border export exclusive supply source | no |









To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.